| Bar LCD Display | |||||||
| Foto | Kalite | Gwosè | Modèl No. | Zòn ekspozisyon aktif | Gwosè an jeneral | Rezolisyon natif natal | Telechaje desen yo |
![]() |
Etajè Edge ekran | 8.8 "ekran etajè | G088AY480-S01 | 218.88 x 54.72mm | 240.6x69.6x16mm | 1920*480 | Telechaje |
| 11.3" ekran etajè | G113AY183-S01 | 293.76 x 28mm | 320.5x47x30.5mm | 1920*176 | Telechaje | ||
| 16.3" ekran etajè | G163AY210-S01 | 409.8 x 50.5mm | 430x76x35mm | 1366*168 | Telechaje | ||
| 20.9" ekran etajè | G209AY360-S01 | 521.28 x97.70mm | 545.2x125.5x26mm | 1920*360 | Telechaje | ||
| 23.1" ekran etajè | G231AY158-S01 | 585.22x48.16mm | 597.2x 61.8x16mm | 1920*158 | Telechaje | ||
| 24.5" ekran etajè | G245AY540-S01 | 597.6 x168mm | 630 * 198.8 * 66mm | 1920*540 | Telechaje | ||
| 35 "ekran etajè | G350AY158-S01 | 878.11x43.1mm | 894.7x60.2x22mm | 1920*96 | Telechaje | ||
| 37 "ekran etajè | G370AY540-S01 | 878.11x 246.94mm | 900 * 264.5 * 45mm | 1920*540 | Telechaje | ||
| 47.7" ekran etajè | G470AY120-S01 | 1196.16x49.84mm | 1209x63.5x29.9mm | 3840*160 | Telechaje | ||
| 49.5" ekran etajè | G495AY540-S01 | 1209.6 x 340.2mm | 1243x373.6x55mm | 3840*1080 | Telechaje | ||
![]() |
Ekran Transpò Rail | 28.6" ekran bis | G286AY540-S01 | 698.4 x196.43mm | 788x282x71.8mm | 1920*540 | Telechaje |
| 38" ekran bis | G380AY540-S01 | 919.3 x 258.6mm | 958x300x55mm | 1920*540 | Telechaje | ||
| 36.6" ekran tren | G366AY290-S01 | 919.3 x 138.85mm | 1059.5x182.8x45.2mm | 1920*290 | Telechaje | ||
| 43.1" ekran tren | G431AY360-S01 | 1073.78 x 201.1mm | 1122.5 * 239 * 27mm | 1920*360 | Telechaje | ||
| 86"metwo ekran | G860AY600-D01 | 2158.84 x 334.51mm | 2185.5x366x72mm | 3840*600 | Telechaje | ||
| 88" ekran tren | G880AYA80-D01 | 2148.48 x 598.32mm | 2175x626.2x85mm | 3840*1080 | Telechaje | ||
![]() |
Double Face Bar ekran | 28.6" ki gen fòm V | G280AY540-S01 | 698.4 x196.43mm | 737.4x239.3x285.24mm | 1920*540 | Telechaje |
| 29 "Double bò ekran | G290AV552-S01 | 698.4 x 202mm | 725x230x55mm | 1920*552 | Telechaje | ||
| 49.5 "Double bò ekran | G495AV540-S01 | 1209.6 x 340mm | 1240 × 370 × 55mm | 1920*540 | Telechaje | ||
| 67.5 "Double bò ekran | G675AVA80-S01 | 1650.2 x464.1mm | 1678.6x490.8x120mm | 3840*1080 | Telechaje | ||
| 75.3 "Double bò ekran | G753AY540-S01 | 1895 x 266.4mm | 1926.6x297.4x120mm | 3840*540 | Telechaje | ||
![]() |
Koube Bar ekran | 29" ekran detire koube | G290AQY540-S01 | 698.4 x196.43mm | 722.1x196.43x77.27mm | 1920*540 | Telechaje |
| 38" ekran detire koube | G380AQY412-S01 | 941.18 x 201.96mm | 1011.16x244.15x83.11mm | 1920*412 | Telechaje | ||
| Kare LCD Display | |||||||
| Foto | Kalite | Gwosè | Modèl No. | Zòn ekspozisyon aktif | Gwosè an jeneral | Rezolisyon natif natal | Telechaje desen yo |
![]() |
Kare ekran | 19.2" ekran kare | G192BY936-S01 | 340.4 x 340.4mm | 369.6 x 369.6 x 32mm | 936*936 | Telechaje |
| 26 "ekran kare | G26BYK00-S01 | 465.7x 465.7mm | 512 x 512 x 36.4mm | 1900*1900 | Telechaje | ||
| 29.4" ekran kare | G294BYN60-S01 | 529.42 × 529.42mm | 560 * 560 x 25mm | 2160*2160 | Telechaje | ||
| 33" ekran kare | G33BYK00-S01 | 598.5x 598.5mm | 624 x 624 x 31mm | 1900*1900 | Telechaje | ||
| 39" ekran kare | G39BYK00-D01 | 706.8x 706.8mm | 736 x 736 x 60mm | 1900*1900 | Telechaje | ||
| 45 "ekran kare | G45BYK00-S01 | 816.2 x 816.2mm | 846 x 846 x 47mm | 1900*1900 | Telechaje | ||
| 52" ekran kare | G52BYK00-D01 | 937.65x 937.65mm | 975.2 x 975.2 x 65mm | 1900*1900 | Telechaje | ||
| 59" ekran kare | G59BYK00-S01 | 1068.18x 1068.18mm | 1102 x 1102 x 46mm | 1900*1900 | Telechaje | ||
| Round ekran | 23.6" ekran wonn | G236CYC80-S01 | 600.38 × 600.38mm | 660.5 x 660.5 x 59.83mm | 1280*1280 | Telechaje | |
| Tout ekran Digital Signage | |||||||
| Foto | Kalite | Gwosè | Modèl No. | Zòn ekspozisyon aktif | Gwosè an jeneral | Rezolisyon natif natal | Telechaje desen yo |
![]() |
Etaj kanpe | 70 "Etaj plen ekran | G700AW1440-D01 | 1649.66 x 618.62mm | 1780.6x680.6x31mm(74MAX) | 3840*1440 | Telechaje |
| 80 "Etaj plen ekran | G800AW1440-D01 | 1895.04 x710.64mm | 2026x772x75mm | 3840*1440 | Telechaje | ||
| 90 "Etaj plen ekran | G900AW1440-D01 | 2158.85 x809.568mm | 2290 x 871x75mm | 3840*1440 | Telechaje | ||
| Style afich | 70" Portable plen ekran | G700AF1440-D01 | 1649.66 x618.624mm | 1781x680.6x31mm(74MAX) | 3840*1440 | Telechaje | |
| 80" Portable plen ekran | G800AF1440-D01 | 1895.04 x710.64mm | 2026x772x75mm | 3840*1440 | Telechaje | ||
| 90" Portable plen ekran | G900AF1440-D01 | 2158.85 x809.568mm | 2290 x 871x75mm | 3840*1440 | Telechaje | ||
| Mi monte | 70 "Mi-monte plen ekran | G700AY1440-D01 | 1649.66 x618.624mm | 1781x680.6x31mm(74MAX) | 3840*1440 | Telechaje | |
| 80 "Mi-monte plen ekran | G800AY1440-D01 | 1895.04 x710.64mm | 2026x772x75mm | 3840*1440 | Telechaje | ||
| 90 "Mi-monte plen ekran | G900AY1440-D01 | 2158.85 x809.568mm | 2290 x 871x75mm | 3840*1440 | Telechaje | ||
| Pandye | 70" Levage tout ekran | G700AV1440-D01 | 1649.66 x618.624mm | 1781x680.6x31mm(74MAX) | 3840*1440 | Telechaje | |
| 80" Levage tout ekran | G800AV1440-D01 | 1895.04 x710.64mm | 2026x772x75mm | 3840*1440 | Telechaje | ||
| 90" Levage tout ekran | G900AV1440-D01 | 2158.85 x809.568mm | 2290 x 871x75mm | 3840*1440 | Telechaje | ||
| Deyò | 58" ekran teren deyò | G580AOY720-D01 | 1428.48 x 267.84mm | 1460x303x85mm | 3840*720 | Telechaje | |
| Splicing Mi Videyo | |||||||
| Foto | Gwosè | Bezelwidth | Modèl No. | Gwosè an jeneral | Klète | Rezolisyon natif natal | Telechaje desen yo |
![]() |
46" | 3.5mm | G460AY350-D01 | 1022.28 × 576.87 × 152mm | 500 Nits | 1920*1080 | Telechaje |
| 46" | 1.7mm | G460AY170-D01 | 1021.28 × 575.87 × 151.61mm | 500 Nits | 1920*1080 | Telechaje | |
| 46" | 0.88mm | G460AY088-D01 | 1019 × 573.6 × 140.2mm | 500 Nits | 1920*1080 | Telechaje | |
| 49" | 3.5mm | G490AY350-D01 | 1077.6 × 607.8 × 141.2mm | 500 Nits | 1920*1080 | Telechaje | |
| 55" | 3.5mm | G550AY350-D01 | 1213.5 × 683.3 × 142.5mm | 500/700 Nits | 1920*1080 | Telechaje | |
| 55" | 1.7mm | G550AY170-D01 | 1212.7 × 683.5 × 149mm | 500 Nits | 1920*1080 | Telechaje | |
| 55" | 0.88mm | G550AY088-D01 | 1210.5 × 681.3 × 142.2mm | 500/700 Nits | 1920*1080 | Telechaje | |
| 65" | 3.5mm | G650AY350-D01 | 1432.58 × 807.62 × 149.4mm | 500/700 Nits | 1920*1080 | Telechaje | |
| Digital Signage | |||||||
| Foto | Kalite | Gwosè | Modèl No. | Gwosè an jeneral | Klète | Rezolisyon natif natal | Telechaje desen yo |
![]() |
Mi monte | 32" | G32DYA80-S01 | 726x 420.5 x 28.5mm | 300 Nits | 1920*1080 | Telechaje |
| 43" | G43DYN60-S01 | 968.8 x 557.1x 28.5mm | 300 Nits | 3840*2160 | Telechaje | ||
| 50" | G50DYN60-S01 | 1123 x644.1 x 28.5mm | 300 Nits | 3840*2160 | Telechaje | ||
| 55" | G55DYN60-S01 | 1237 x 708 x 28.5mm | 300 Nits | 3840*2160 | Telechaje | ||
| 65" | G65DYN60-S01 | 1456 x 831.2 x 28.5mm | 300 Nits | 3840*2160 | Telechaje | ||
![]() |
Etaj kanpe | 43" | G43DWA80-S01 | 580x 1796x 35.3mm | 300 Nits | 2160*3840 | Telechaje |
| 50" | G50DWN60-S01 | 655.4x 1846 x 50.8mm | 300 Nits | 2160*3840 | Telechaje | ||
| 55" | G55DWN60-S01 | 731.8 x 1897 x 51.3mm | 300 Nits | 2160*3840 | Telechaje | ||
| 65" | G65DWN60-S01 | 880.4x 2011 x 60mm | 300 Nits | 2160*3840 | Telechaje | ||
![]() |
Ekspozisyon Komèsyal | 32" | G32AV1080-D01 | 738.8 x 433.5 x 12.4mm | 300 Nits | 1920*1080 | Telechaje |
| 43" | G43AV1080-D01 | 979.6 x 568 x 12.4mm | 300 Nits | 1920*1080 | Telechaje | ||
| 49" | G49AV1080-D01 | 1112.6 x 643 x 12.4mm | 300 Nits | 1920*1080 | Telechaje | ||
| 55" | G55AV1080-D01 | 1248.4 * 719.4 * 12.4mm | 300 Nits | 1920*1080 | Telechaje | ||
|
|
Manyen tout-an-yon machin | 75" | G750DTYN60-D01 | 1710 * 1037.6 * 63.5mm | 400 Nits | 3840*2160 | Telechaje |
| 86" | G860DTYN60-D01 | 1934.8 * 1164.1 * 55.2mm | 400 Nits | 3840*2160 | Telechaje | ||
| 98" | G980DTYN60-D01 | 2218.4 * 1321.7 * 58.2mm | 400 Nits | 3840*2160 | Telechaje | ||
| Machin Piblisite Deyò | |||||||
| Foto | Kalite | Gwosè | Modèl No. | Gwosè an jeneral | Klète | Rezolisyon natif natal | Telechaje desen yo |
![]() |
Mi monte | 32" | G3201AY1080-D01 | 800 × 575 × 200mm | 1500 Nits | 1920*1080 | Telechaje |
| 43" | G4301AY1080-D01 | 1130x730x200mm | 1500 Nits | 1920*1080 | Telechaje | ||
| 49" | G4901AY1080-D01 | 1270x820x200mm | 2000 Nits | 1920*1080 | Telechaje | ||
| 55" | G5501AY1080-D01 | 1420x885x300mm | 2000 Nits | 1920*1080 | Telechaje | ||
| 65" | G6501AY2160-D01 | 1690x1040x300mm | 2000 Nits | 3840*2160 | Telechaje | ||
| 75" | G7501AY2160-D01 | 1860 × 1280 × 300mm | 2000 Nits | 3840*2160 | Telechaje | ||
| 86" | G8601AY2160-D01 | 2150 × 142 × 260mm | 2000 Nits | 3840*2160 | Telechaje | ||
![]() |
Etaj kanpe | 32" | G3201AW1080-D01 | 1698 × 600 × 160mm | 1500 Nits | 1920*1080 | Telechaje |
| 43" | G4301AW1080-D01 | 1900 × 730 × 155mm | 1500 Nits | 1920*1080 | Telechaje | ||
| 49" | G4901AW1080-D01 | 2100 × 815 × 220mm | 1500 Nits | 1920*1080 | Telechaje | ||
| 55" | G55DWA80-D01 | 800 × 1990 × 125mm | 2000 Nits | 1080*1920 | Telechaje | ||
| 65" | G650DWN60-D01 | 960 × 2100 × 150mm | 2000 Nits | 2160*3840 | Telechaje | ||
| 75" | G750DWN60-D01 | 1090 × 2300 × 170mm | 2000 Nits | 2160*3840 | Telechaje | ||
| 86" | G860DWN60-D01 | 1230 × 2550 × 170mm | 2000 Nits | 2160*3840 | Telechaje | ||
| 98" | G9801AW2160-D01 | 3112 × 1450 × 379mm | 2000 Nits | 3840*2160 | Telechaje | ||




















